SNo. | Scientific Name | Scientific Name Authorship | Locality | Habitat | Basis of Record | Recorded By | Record Number | Island | Source | Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macaranga mappa | (L.) Müll.Arg. | - | HUMAN_OBSERVATION | Maui Invasive Species Committee | Maui | HAPI | 4/11/2007 | ||
2 | Macaranga mappa | (L.) Müll.Arg. | - | HUMAN_OBSERVATION | Maui Invasive Species Committee | Maui | HAPI | 9/14/2005 | ||
3 | Macaranga mappa | (L.) Müll.Arg. | - | HUMAN_OBSERVATION | Maui Invasive Species Committee | Kauai | HAPI | 7/24/2006 | ||
4 | Macaranga mappa | (L.) Müll.Arg. | East Maui, Kihei, S Kihei Rd, nursery | 3 plants locally, middle tree sampled. | PRESERVED_SPECIMEN | D. H. Lorence & M. DeMotta | 10230 | Maui | HAPI | 10/22/2010 |
5 | Macaranga mappa | (L.) Müll.Arg. | East Maui, Kihei, S Kihei Rd, nursery | HUMAN_OBSERVATION | Maui Invasive Species Committee | Maui | HAPI | 11/26/2008 | ||
6 | Macaranga mappa | (L.) Müll.Arg. | - | Cultivated | PRESERVED_SPECIMEN | C. R. Annable | 3128 | Lanai | HAPI | 11/11/1996 |
7 | Macaranga mappa | (L.) Müll.Arg. | Mau'umae Trail, Honolulu, HI 96816, USA | HUMAN_OBSERVATION | Maui Invasive Species Committee | Oahu | HAPI | 8/28/2008 | ||
8 | Macaranga mappa | (L.) Müll.Arg. | hilo airport | Hot, dry, Pandanus, Leucaena, grass area.. Slightly above sea level. | PRESERVED_SPECIMEN | herbst, d.r. | collector number: 946 | Hawaii | BISH | 2/25/1968 |
9 | Macaranga mappa | (L.) Müll.Arg. | Hawaii, Hawaii, United States | HUMAN_OBSERVATION | Maui Invasive Species Committee | Oahu | HAPI | 11/26/2008 | ||
10 | Macaranga mappa | (L.) Müll.Arg. | Lawai Valley. National Tropical Botanical Garden, Allerton Garden, just N of Mermaid Foundtain. | HUMAN_OBSERVATION | Maui Invasive Species Committee | Kauai | HAPI | 8/28/2008 | ||
11 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | Cultivated | PRESERVED_SPECIMEN | C. R. Annable | 3633 | Hawaii | HAPI | 7/20/1997 |
12 | Macaranga mappa | (L.) Müll.Arg. | waiahole trail | PRESERVED_SPECIMEN | kerr, m. | Oahu | BISH | 12/30/1945 | ||
13 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | Vegetation is an open Metrosideros forest with a Nephrolepis understory. | PRESERVED_SPECIMEN | Clarke, G. | Collector Number: 79.246 | Hawaii | BISH | 4/18/1979 |
14 | Macaranga mappa | (L.) Müll.Arg. | waikane trail- waikane stream. koolau range | PRESERVED_SPECIMEN | shinohara, b. | collector number: 215 | Oahu | BISH | 3/23/1947 | |
15 | Macaranga mappa | (L.) Müll.Arg. | hspa plantation, manoa | PRESERVED_SPECIMEN | grant, m.l. | collector number: 7514 | Oahu | BISH | 10/29/1934 | |
16 | Macaranga mappa | (L.) Müll.Arg. | within halepuaa forest reserve in the puna district | Vegetation is an open Metrosideros forest with a Nephrolepis understory. | PRESERVED_SPECIMEN | clarke, g. | collector number: 79.246 | Hawaii | BISH | 4/18/1979 |
17 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | Vegetation is an open Metrosideros forest with a Nephrolepis understory. | PRESERVED_SPECIMEN | Clarke, G. | 79.246 | Hawaii | BISH | 4/18/1979 |
18 | Macaranga mappa | (L.) Müll.Arg. | hilo. planted in park near post office | PRESERVED_SPECIMEN | degener, i. | collector number: 23714 | Hawaii | BISH | 11/15/1954 | |
19 | Macaranga mappa | (L.) Müll.Arg. | Chart House Restaurant, 46-336 Haiku Rd | Cultivated | PRESERVED_SPECIMEN | C. R. Annable | 3128 | NY | 11/11/1996 | |
20 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | Vegetation is an open Metrosideros forest with a Nephrolepis understory. | PRESERVED_SPECIMEN | Clarke, G. | 79.245 | Hawaii | BISH | 3/29/1979 |
21 | Macaranga mappa | (L.) Müll.Arg. | Waiahole trail | PRESERVED_SPECIMEN | Kerr, M. | 6-A | Oahu | BISH | 12/30/1945 | |
22 | Macaranga mappa | (L.) Müll.Arg. | lyon arboretum, trails above inspiration point, valley 1-3. | PRESERVED_SPECIMEN | karen m. meyer|andrew townesmith | meyer 323 | MO | 4/29/2008 | ||
23 | Macaranga mappa | (L.) Müll.Arg. | 400 block of kanoelehua hwy (hwy 11) | Disturbed roadside | PRESERVED_SPECIMEN | c. r. annable | 3753 | NY | 1/18/1998 | |
24 | Macaranga mappa | (L.) Müll.Arg. | Wahiawa Botanical Garden, 1396 California Ave, upper terrace | Cultivated | PRESERVED_SPECIMEN | C. R. Annable | 3633 | NY | 7/20/1997 | |
25 | Macaranga mappa | (L.) Müll.Arg. | 400 block of Kanoelehua Hwy (Hwy 11) | Disturbed roadside | PRESERVED_SPECIMEN | C. R. Annable | 3753 | NY | 1/18/1998 | |
26 | Macaranga mappa | (L.) Müll.Arg. | Lawai Valley. National Tropical Botanical Garden and the Allerton Estate at Lawai Kai. | Cultivated. | PRESERVED_SPECIMEN | Tim Flynn | 5270 | Kauai | PTBG | 2/24/1993 |
27 | Macaranga mappa | (L.) Müll.Arg. | Puhi, Kauai Nursery and Landscaping. | Single plant growing from pot. | PRESERVED_SPECIMEN | Kelsey Brock | 839 | Kauai | PTBG | 5/18/2016 |
28 | Macaranga mappa | (L.) Müll.Arg. | chart house restaurant, 46-336 haiku rd | Cultivated | PRESERVED_SPECIMEN | c. r. annable | 3128 | NY | 11/11/1996 | |
29 | Macaranga mappa | (L.) Müll.Arg. | Lawai Valley. National Tropical Botanical Garden, Allerton Garden, just N of Mermaid Fountain. | Cultivated. | PRESERVED_SPECIMEN | David H. Lorence | 10230 | Kauai | PTBG | 10/22/2010 |
30 | Macaranga mappa | (L.) Müll.Arg. | area by hilo airport | PRESERVED_SPECIMEN | d. r. herbst | 946 | Molokai | US | 2/25/1968 | |
31 | Macaranga mappa | (L.) Müll.Arg. | wahiawa botanical garden, 1396 california ave, upper terrace | Cultivated | PRESERVED_SPECIMEN | c. r. annable | 3633 | NY | 7/20/1997 | |
32 | Macaranga mappa | (L.) Müll.Arg. | lawai valley. national tropical botanical garden, allerton garden, just n of mermaid foundtain. | 3 plants locally, middle tree sampled. | PRESERVED_SPECIMEN | d. h. lorence & m. demotta | 10230 | Kauai | US | 10/22/2010 |
33 | Macaranga mappa | (L.) Müll.Arg. | Area by Hilo Airport | PRESERVED_SPECIMEN | Herbst, D. R. | 946 | Hawaii | US | 2/25/1968 | |
34 | Macaranga mappa | (L.) Müll.Arg. | East Maui, Kihei, S Kihei Rd, nursery | Sand substrate. | PRESERVED_SPECIMEN | Starr, F. | 040505-1 | Maui | BISH | 5/5/2004 |
35 | Macaranga mappa | (L.) Müll.Arg. | Lawai Valley. National Tropical Botanical Garden, Allerton Garden, just N of Mermaid Foundtain. | 3 plants locally, middle tree sampled. | PRESERVED_SPECIMEN | Lorence, D. H.; DeMotta, M. | 10230 | Kauai | US | 10/22/2010 |
36 | Macaranga mappa | (L.) Müll.Arg. | Lawai Valley. National Tropical Botanical Garden, Allerton Garden, just N of Mermaid Foundtain. | 3 plants locally, middle tree sampled. | PRESERVED_SPECIMEN | D. H. Lorence & M. DeMotta | 10230 | Kauai | US | 10/22/2010 |
37 | Macaranga mappa | (L.) Müll.Arg. | Waikane trail- Waikane stream. Koolau Range | PRESERVED_SPECIMEN | Shinohara, B. | 215 | Oahu | BISH | 3/23/1947 | |
38 | Macaranga mappa | (L.) Müll.Arg. | HSPA Plantation, Manoa | PRESERVED_SPECIMEN | Grant, M.L. | 7514 | Oahu | BISH | 10/29/1934 | |
39 | Macaranga mappa | (L.) Müll.Arg. | Hilo. Planted in park near post office | PRESERVED_SPECIMEN | Degener, I. | 23714 | Hawaii | BISH | 11/15/1954 | |
40 | Macaranga mappa | (L.) Müll.Arg. | waiahole trail | PRESERVED_SPECIMEN | kerr, m. | collector number: 6-a | Oahu | BISH | 12/30/1945 | |
41 | Macaranga mappa | (L.) Müll.Arg. | Honolulu: Lyon Arboretum; Section 32 | PRESERVED_SPECIMEN | Nagata, K.M. | 774 | Oahu | BISH | 2/24/1971 | |
42 | Macaranga mappa | (L.) Müll.Arg. | Hilo Airport | Hot, dry, Pandanus, Leucaena, grass area.. Slightly above sea level. | PRESERVED_SPECIMEN | Herbst, D.R. | 946 | Hawaii | BISH | 2/25/1968 |
43 | Macaranga mappa | (L.) Müll.Arg. | Honolulu, Vineyard St., H.S.P.A | PRESERVED_SPECIMEN | MacDaniels, L.H. | 460a | Oahu | BISH | 1/17/1927 | |
44 | Macaranga mappa | (L.) Müll.Arg. | Waiahole trail | PRESERVED_SPECIMEN | Kerr, M. | s.n. | Oahu | BISH | 12/30/1945 | |
45 | Macaranga mappa | (L.) Müll.Arg. | within halepuaa forest reserve in the puna district | PRESERVED_SPECIMEN | clarke, g. | collector number: 79.245 | Gardner Pinnacles | BISH | 3/29/1979 | |
46 | Macaranga mappa | (L.) Müll.Arg. | Honolulu, 622 Judd St | PRESERVED_SPECIMEN | Judd Jr., A.F. | s.n. | Oahu | BISH | 11/12/1930 | |
47 | Macaranga mappa | (L.) Müll.Arg. | Koloa District, Lawai Valley. Cultivated the National Tropical Botanical Garden and the Allerton Estate at Lawai Kai | PRESERVED_SPECIMEN | Flynn, T. | 5270 | Kauai | BISH | 2/24/1993 | |
48 | Macaranga mappa | (L.) Müll.Arg. | east maui, kihei, s kihei rd, nursery | Sand substrate. | PRESERVED_SPECIMEN | starr, f. starr, k.; fukada, m. | collector number: 040505-1 | Maui | BISH | 5/5/2004 |
49 | Macaranga mappa | (L.) Müll.Arg. | honolulu: lyon arboretum; section 32 | PRESERVED_SPECIMEN | nagata, k.m. | collector number: 774 | Oahu | BISH | 2/24/1971 | |
50 | Macaranga mappa | (L.) Müll.Arg. | chart house restaurant; 46-336 haiku rd, kaneohe | PRESERVED_SPECIMEN | annable, c.r. atha, d. | collector number: 3128 | Oahu | BISH | 11/11/1996 | |
51 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | Vegetation is an open Metrosideros forest with a Nephrolepis understory. | PRESERVED_SPECIMEN | Clarke, G. | Collector Number: 79.245 | Hawaii | BISH | 3/29/1979 |
52 | Macaranga mappa | (L.) Müll.Arg. | honolulu, vineyard st., h.s.p.a | PRESERVED_SPECIMEN | macdaniels, l.h. | collector number: 460a | Oahu | BISH | 1/17/1927 | |
53 | Macaranga mappa | (L.) Müll.Arg. | East Maui, Kihei, S Kihei Rd, nursery | Sand substrate. | PRESERVED_SPECIMEN | Starr, F. Starr, K.; Fukada, M. | Collector Number: 040505-1 | Maui | BISH | 5/5/2004 |
54 | Macaranga mappa | (L.) Müll.Arg. | koloa district, lawai valley. cultivated the national tropical botanical garden and the allerton estate at lawai kai | PRESERVED_SPECIMEN | flynn, t. | collector number: 5270 | Kauai | BISH | 2/24/1993 | |
55 | Macaranga mappa | (L.) Müll.Arg. | East Maui, Makawao District, Maliko Gulch, leeward side of Piiholo | Disturbed roadside | PRESERVED_SPECIMEN | C. R. Annable | 3753 | Maui | HAPI | 1/18/1998 |
56 | Macaranga mappa | (L.) Müll.Arg. | - | HUMAN_OBSERVATION | Maui Invasive Species Committee | Maui | HAPI | 11/26/2008 | ||
57 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | HUMAN_OBSERVATION | Maui Invasive Species Committee | Hawaii | HAPI | 8/27/2009 | ||
58 | Macaranga mappa | (L.) Müll.Arg. | - | HUMAN_OBSERVATION | Kauai Invasive Species Committee | Lanai | HAPI | 6/13/2011 | ||
59 | Macaranga mappa | (L.) Müll.Arg. | - | HUMAN_OBSERVATION | Maui Invasive Species Committee | Maui | HAPI | 4/11/2007 | ||
60 | Macaranga mappa | (L.) Müll.Arg. | - | HUMAN_OBSERVATION | Maui Invasive Species Committee | Maui | HAPI | 9/14/2005 | ||
61 | Macaranga mappa | (L.) Müll.Arg. | - | HUMAN_OBSERVATION | Maui Invasive Species Committee | Kauai | HAPI | 7/24/2006 | ||
62 | Macaranga mappa | (L.) Müll.Arg. | East Maui, Kihei, S Kihei Rd, nursery | 3 plants locally, middle tree sampled. | PRESERVED_SPECIMEN | D. H. Lorence & M. DeMotta | 10230 | Maui | HAPI | 10/22/2010 |
63 | Macaranga mappa | (L.) Müll.Arg. | East Maui, Kihei, S Kihei Rd, nursery | HUMAN_OBSERVATION | Maui Invasive Species Committee | Maui | HAPI | 11/26/2008 | ||
64 | Macaranga mappa | (L.) Müll.Arg. | - | Cultivated | PRESERVED_SPECIMEN | C. R. Annable | 3128 | Lanai | HAPI | 11/11/1996 |
65 | Macaranga mappa | (L.) Müll.Arg. | Mau'umae Trail, Honolulu, HI 96816, USA | HUMAN_OBSERVATION | Maui Invasive Species Committee | Oahu | HAPI | 8/28/2008 | ||
66 | Macaranga mappa | (L.) Müll.Arg. | hilo airport | Hot, dry, Pandanus, Leucaena, grass area.. Slightly above sea level. | PRESERVED_SPECIMEN | herbst, d.r. | collector number: 946 | Hawaii | BISH | 2/25/1968 |
67 | Macaranga mappa | (L.) Müll.Arg. | Hawaii, Hawaii, United States | HUMAN_OBSERVATION | Maui Invasive Species Committee | Oahu | HAPI | 11/26/2008 | ||
68 | Macaranga mappa | (L.) Müll.Arg. | Lawai Valley. National Tropical Botanical Garden, Allerton Garden, just N of Mermaid Foundtain. | HUMAN_OBSERVATION | Maui Invasive Species Committee | Kauai | HAPI | 8/28/2008 | ||
69 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | Cultivated | PRESERVED_SPECIMEN | C. R. Annable | 3633 | Hawaii | HAPI | 7/20/1997 |
70 | Macaranga mappa | (L.) Müll.Arg. | waiahole trail | PRESERVED_SPECIMEN | kerr, m. | Oahu | BISH | 12/30/1945 | ||
71 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | Vegetation is an open Metrosideros forest with a Nephrolepis understory. | PRESERVED_SPECIMEN | Clarke, G. | Collector Number: 79.246 | Hawaii | BISH | 4/18/1979 |
72 | Macaranga mappa | (L.) Müll.Arg. | waikane trail- waikane stream. koolau range | PRESERVED_SPECIMEN | shinohara, b. | collector number: 215 | Oahu | BISH | 3/23/1947 | |
73 | Macaranga mappa | (L.) Müll.Arg. | hspa plantation, manoa | PRESERVED_SPECIMEN | grant, m.l. | collector number: 7514 | Oahu | BISH | 10/29/1934 | |
74 | Macaranga mappa | (L.) Müll.Arg. | within halepuaa forest reserve in the puna district | Vegetation is an open Metrosideros forest with a Nephrolepis understory. | PRESERVED_SPECIMEN | clarke, g. | collector number: 79.246 | Hawaii | BISH | 4/18/1979 |
75 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | Vegetation is an open Metrosideros forest with a Nephrolepis understory. | PRESERVED_SPECIMEN | Clarke, G. | 79.246 | Hawaii | BISH | 4/18/1979 |
76 | Macaranga mappa | (L.) Müll.Arg. | hilo. planted in park near post office | PRESERVED_SPECIMEN | degener, i. | collector number: 23714 | Hawaii | BISH | 11/15/1954 | |
77 | Macaranga mappa | (L.) Müll.Arg. | Chart House Restaurant, 46-336 Haiku Rd | Cultivated | PRESERVED_SPECIMEN | C. R. Annable | 3128 | NY | 11/11/1996 | |
78 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | Vegetation is an open Metrosideros forest with a Nephrolepis understory. | PRESERVED_SPECIMEN | Clarke, G. | 79.245 | Hawaii | BISH | 3/29/1979 |
79 | Macaranga mappa | (L.) Müll.Arg. | Waiahole trail | PRESERVED_SPECIMEN | Kerr, M. | 6-A | Oahu | BISH | 12/30/1945 | |
80 | Macaranga mappa | (L.) Müll.Arg. | lyon arboretum, trails above inspiration point, valley 1-3. | PRESERVED_SPECIMEN | karen m. meyer|andrew townesmith | meyer 323 | MO | 4/29/2008 | ||
81 | Macaranga mappa | (L.) Müll.Arg. | 400 block of kanoelehua hwy (hwy 11) | Disturbed roadside | PRESERVED_SPECIMEN | c. r. annable | 3753 | NY | 1/18/1998 | |
82 | Macaranga mappa | (L.) Müll.Arg. | Wahiawa Botanical Garden, 1396 California Ave, upper terrace | Cultivated | PRESERVED_SPECIMEN | C. R. Annable | 3633 | NY | 7/20/1997 | |
83 | Macaranga mappa | (L.) Müll.Arg. | 400 block of Kanoelehua Hwy (Hwy 11) | Disturbed roadside | PRESERVED_SPECIMEN | C. R. Annable | 3753 | NY | 1/18/1998 | |
84 | Macaranga mappa | (L.) Müll.Arg. | Lawai Valley. National Tropical Botanical Garden and the Allerton Estate at Lawai Kai. | Cultivated. | PRESERVED_SPECIMEN | Tim Flynn | 5270 | Kauai | PTBG | 2/24/1993 |
85 | Macaranga mappa | (L.) Müll.Arg. | Puhi, Kauai Nursery and Landscaping. | Single plant growing from pot. | PRESERVED_SPECIMEN | Kelsey Brock | 839 | Kauai | PTBG | 5/18/2016 |
86 | Macaranga mappa | (L.) Müll.Arg. | chart house restaurant, 46-336 haiku rd | Cultivated | PRESERVED_SPECIMEN | c. r. annable | 3128 | NY | 11/11/1996 | |
87 | Macaranga mappa | (L.) Müll.Arg. | Lawai Valley. National Tropical Botanical Garden, Allerton Garden, just N of Mermaid Fountain. | Cultivated. | PRESERVED_SPECIMEN | David H. Lorence | 10230 | Kauai | PTBG | 10/22/2010 |
88 | Macaranga mappa | (L.) Müll.Arg. | area by hilo airport | PRESERVED_SPECIMEN | d. r. herbst | 946 | Molokai | US | 2/25/1968 | |
89 | Macaranga mappa | (L.) Müll.Arg. | wahiawa botanical garden, 1396 california ave, upper terrace | Cultivated | PRESERVED_SPECIMEN | c. r. annable | 3633 | NY | 7/20/1997 | |
90 | Macaranga mappa | (L.) Müll.Arg. | lawai valley. national tropical botanical garden, allerton garden, just n of mermaid foundtain. | 3 plants locally, middle tree sampled. | PRESERVED_SPECIMEN | d. h. lorence & m. demotta | 10230 | Kauai | US | 10/22/2010 |
91 | Macaranga mappa | (L.) Müll.Arg. | Area by Hilo Airport | PRESERVED_SPECIMEN | Herbst, D. R. | 946 | Hawaii | US | 2/25/1968 | |
92 | Macaranga mappa | (L.) Müll.Arg. | East Maui, Kihei, S Kihei Rd, nursery | Sand substrate. | PRESERVED_SPECIMEN | Starr, F. | 040505-1 | Maui | BISH | 5/5/2004 |
93 | Macaranga mappa | (L.) Müll.Arg. | Lawai Valley. National Tropical Botanical Garden, Allerton Garden, just N of Mermaid Foundtain. | 3 plants locally, middle tree sampled. | PRESERVED_SPECIMEN | Lorence, D. H.; DeMotta, M. | 10230 | Kauai | US | 10/22/2010 |
94 | Macaranga mappa | (L.) Müll.Arg. | Lawai Valley. National Tropical Botanical Garden, Allerton Garden, just N of Mermaid Foundtain. | 3 plants locally, middle tree sampled. | PRESERVED_SPECIMEN | D. H. Lorence & M. DeMotta | 10230 | Kauai | US | 10/22/2010 |
95 | Macaranga mappa | (L.) Müll.Arg. | Waikane trail- Waikane stream. Koolau Range | PRESERVED_SPECIMEN | Shinohara, B. | 215 | Oahu | BISH | 3/23/1947 | |
96 | Macaranga mappa | (L.) Müll.Arg. | HSPA Plantation, Manoa | PRESERVED_SPECIMEN | Grant, M.L. | 7514 | Oahu | BISH | 10/29/1934 | |
97 | Macaranga mappa | (L.) Müll.Arg. | Hilo. Planted in park near post office | PRESERVED_SPECIMEN | Degener, I. | 23714 | Hawaii | BISH | 11/15/1954 | |
98 | Macaranga mappa | (L.) Müll.Arg. | waiahole trail | PRESERVED_SPECIMEN | kerr, m. | collector number: 6-a | Oahu | BISH | 12/30/1945 | |
99 | Macaranga mappa | (L.) Müll.Arg. | Honolulu: Lyon Arboretum; Section 32 | PRESERVED_SPECIMEN | Nagata, K.M. | 774 | Oahu | BISH | 2/24/1971 | |
100 | Macaranga mappa | (L.) Müll.Arg. | Hilo Airport | Hot, dry, Pandanus, Leucaena, grass area.. Slightly above sea level. | PRESERVED_SPECIMEN | Herbst, D.R. | 946 | Hawaii | BISH | 2/25/1968 |
101 | Macaranga mappa | (L.) Müll.Arg. | Honolulu, Vineyard St., H.S.P.A | PRESERVED_SPECIMEN | MacDaniels, L.H. | 460a | Oahu | BISH | 1/17/1927 | |
102 | Macaranga mappa | (L.) Müll.Arg. | Waiahole trail | PRESERVED_SPECIMEN | Kerr, M. | s.n. | Oahu | BISH | 12/30/1945 | |
103 | Macaranga mappa | (L.) Müll.Arg. | within halepuaa forest reserve in the puna district | PRESERVED_SPECIMEN | clarke, g. | collector number: 79.245 | Gardner Pinnacles | BISH | 3/29/1979 | |
104 | Macaranga mappa | (L.) Müll.Arg. | Honolulu, 622 Judd St | PRESERVED_SPECIMEN | Judd Jr., A.F. | s.n. | Oahu | BISH | 11/12/1930 | |
105 | Macaranga mappa | (L.) Müll.Arg. | Koloa District, Lawai Valley. Cultivated the National Tropical Botanical Garden and the Allerton Estate at Lawai Kai | PRESERVED_SPECIMEN | Flynn, T. | 5270 | Kauai | BISH | 2/24/1993 | |
106 | Macaranga mappa | (L.) Müll.Arg. | east maui, kihei, s kihei rd, nursery | Sand substrate. | PRESERVED_SPECIMEN | starr, f. starr, k.; fukada, m. | collector number: 040505-1 | Maui | BISH | 5/5/2004 |
107 | Macaranga mappa | (L.) Müll.Arg. | honolulu: lyon arboretum; section 32 | PRESERVED_SPECIMEN | nagata, k.m. | collector number: 774 | Oahu | BISH | 2/24/1971 | |
108 | Macaranga mappa | (L.) Müll.Arg. | chart house restaurant; 46-336 haiku rd, kaneohe | PRESERVED_SPECIMEN | annable, c.r. atha, d. | collector number: 3128 | Oahu | BISH | 11/11/1996 | |
109 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | Vegetation is an open Metrosideros forest with a Nephrolepis understory. | PRESERVED_SPECIMEN | Clarke, G. | Collector Number: 79.245 | Hawaii | BISH | 3/29/1979 |
110 | Macaranga mappa | (L.) Müll.Arg. | honolulu, vineyard st., h.s.p.a | PRESERVED_SPECIMEN | macdaniels, l.h. | collector number: 460a | Oahu | BISH | 1/17/1927 | |
111 | Macaranga mappa | (L.) Müll.Arg. | East Maui, Kihei, S Kihei Rd, nursery | Sand substrate. | PRESERVED_SPECIMEN | Starr, F. Starr, K.; Fukada, M. | Collector Number: 040505-1 | Maui | BISH | 5/5/2004 |
112 | Macaranga mappa | (L.) Müll.Arg. | koloa district, lawai valley. cultivated the national tropical botanical garden and the allerton estate at lawai kai | PRESERVED_SPECIMEN | flynn, t. | collector number: 5270 | Kauai | BISH | 2/24/1993 | |
113 | Macaranga mappa | (L.) Müll.Arg. | East Maui, Makawao District, Maliko Gulch, leeward side of Piiholo | Disturbed roadside | PRESERVED_SPECIMEN | C. R. Annable | 3753 | Maui | HAPI | 1/18/1998 |
114 | Macaranga mappa | (L.) Müll.Arg. | - | HUMAN_OBSERVATION | Maui Invasive Species Committee | Maui | HAPI | 11/26/2008 | ||
115 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | HUMAN_OBSERVATION | Maui Invasive Species Committee | Hawaii | HAPI | 8/27/2009 | ||
116 | Macaranga mappa | (L.) Müll.Arg. | - | HUMAN_OBSERVATION | Kauai Invasive Species Committee | Lanai | HAPI | 6/13/2011 | ||
117 | Macaranga mappa | (L.) Müll.Arg. | - | HUMAN_OBSERVATION | Maui Invasive Species Committee | Maui | HAPI | 4/11/2007 | ||
118 | Macaranga mappa | (L.) Müll.Arg. | - | HUMAN_OBSERVATION | Maui Invasive Species Committee | Maui | HAPI | 9/14/2005 | ||
119 | Macaranga mappa | (L.) Müll.Arg. | - | HUMAN_OBSERVATION | Maui Invasive Species Committee | Kauai | HAPI | 7/24/2006 | ||
120 | Macaranga mappa | (L.) Müll.Arg. | East Maui, Kihei, S Kihei Rd, nursery | 3 plants locally, middle tree sampled. | PRESERVED_SPECIMEN | D. H. Lorence & M. DeMotta | 10230 | Maui | HAPI | 10/22/2010 |
121 | Macaranga mappa | (L.) Müll.Arg. | East Maui, Kihei, S Kihei Rd, nursery | HUMAN_OBSERVATION | Maui Invasive Species Committee | Maui | HAPI | 11/26/2008 | ||
122 | Macaranga mappa | (L.) Müll.Arg. | - | Cultivated | PRESERVED_SPECIMEN | C. R. Annable | 3128 | Lanai | HAPI | 11/11/1996 |
123 | Macaranga mappa | (L.) Müll.Arg. | Mau'umae Trail, Honolulu, HI 96816, USA | HUMAN_OBSERVATION | Maui Invasive Species Committee | Oahu | HAPI | 8/28/2008 | ||
124 | Macaranga mappa | (L.) Müll.Arg. | hilo airport | Hot, dry, Pandanus, Leucaena, grass area.. Slightly above sea level. | PRESERVED_SPECIMEN | herbst, d.r. | collector number: 946 | Hawaii | BISH | 2/25/1968 |
125 | Macaranga mappa | (L.) Müll.Arg. | Hawaii, Hawaii, United States | HUMAN_OBSERVATION | Maui Invasive Species Committee | Oahu | HAPI | 11/26/2008 | ||
126 | Macaranga mappa | (L.) Müll.Arg. | Lawai Valley. National Tropical Botanical Garden, Allerton Garden, just N of Mermaid Foundtain. | HUMAN_OBSERVATION | Maui Invasive Species Committee | Kauai | HAPI | 8/28/2008 | ||
127 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | Cultivated | PRESERVED_SPECIMEN | C. R. Annable | 3633 | Hawaii | HAPI | 7/20/1997 |
128 | Macaranga mappa | (L.) Müll.Arg. | waiahole trail | PRESERVED_SPECIMEN | kerr, m. | Oahu | BISH | 12/30/1945 | ||
129 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | Vegetation is an open Metrosideros forest with a Nephrolepis understory. | PRESERVED_SPECIMEN | Clarke, G. | Collector Number: 79.246 | Hawaii | BISH | 4/18/1979 |
130 | Macaranga mappa | (L.) Müll.Arg. | waikane trail- waikane stream. koolau range | PRESERVED_SPECIMEN | shinohara, b. | collector number: 215 | Oahu | BISH | 3/23/1947 | |
131 | Macaranga mappa | (L.) Müll.Arg. | hspa plantation, manoa | PRESERVED_SPECIMEN | grant, m.l. | collector number: 7514 | Oahu | BISH | 10/29/1934 | |
132 | Macaranga mappa | (L.) Müll.Arg. | within halepuaa forest reserve in the puna district | Vegetation is an open Metrosideros forest with a Nephrolepis understory. | PRESERVED_SPECIMEN | clarke, g. | collector number: 79.246 | Hawaii | BISH | 4/18/1979 |
133 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | Vegetation is an open Metrosideros forest with a Nephrolepis understory. | PRESERVED_SPECIMEN | Clarke, G. | 79.246 | Hawaii | BISH | 4/18/1979 |
134 | Macaranga mappa | (L.) Müll.Arg. | hilo. planted in park near post office | PRESERVED_SPECIMEN | degener, i. | collector number: 23714 | Hawaii | BISH | 11/15/1954 | |
135 | Macaranga mappa | (L.) Müll.Arg. | Chart House Restaurant, 46-336 Haiku Rd | Cultivated | PRESERVED_SPECIMEN | C. R. Annable | 3128 | NY | 11/11/1996 | |
136 | Macaranga mappa | (L.) Müll.Arg. | within Halepuaa Forest Reserve in the Puna District | Vegetation is an open Metrosideros forest with a Nephrolepis understory. | PRESERVED_SPECIMEN | Clarke, G. | 79.245 | Hawaii | BISH | 3/29/1979 |
137 | Macaranga mappa | (L.) Müll.Arg. | Waiahole trail | PRESERVED_SPECIMEN | Kerr, M. | 6-A | Oahu | BISH | 12/30/1945 | |
