SNo. | Scientific Name | Scientific Name Authorship | Locality | Habitat | Basis of Record | Recorded By | Record Number | Island | Source | Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | Artocarpus altilis | (Parkinson) Fosberg | muolea | edge of moist gulch | PRESERVED_SPECIMEN | st.john, h. | collector number: 24754 | Maui | BISH | 12/27/1951 |
2 | Artocarpus altilis | (Parkinson) Fosberg | Laie, near old post office | PRESERVED_SPECIMEN | Afualo, D. | 120 | Oahu | BISH | 3/25/1975 | |
3 | Artocarpus altilis | (Parkinson) Fosberg | haleiwa | woody; clay soil | PRESERVED_SPECIMEN | aki, j. | collector number: 42 | Oahu | BISH | 11/25/1969 |
4 | Artocarpus altilis | (Parkinson) Fosberg | leahi, 1 mi. ne | PRESERVED_SPECIMEN | st.john, h. | collector number: 22780 | Kauai | BISH | 8/13/1947 | |
5 | Artocarpus altilis | (Parkinson) Fosberg | waipio, kipapa gulch | Terrestrial erect. Sides of dry gulches. Dry open exposed places. Very common in Hawaii. | PRESERVED_SPECIMEN | hosaka, e.y. | collector number: 824 | Hawaii | BISH | 10/30/1932 |
6 | Artocarpus altilis | (Parkinson) Fosberg | Kapiolani Park | PRESERVED_SPECIMEN | Forbes, A. | 42 | Oahu | BISH | 3/9/1929 | |
7 | Artocarpus altilis | (Parkinson) Fosberg | lihue | PRESERVED_SPECIMEN | little jr., e.l. | collector number: 31190 | Kauai | BISH | 9/3/1976 | |
8 | Artocarpus altilis | (Parkinson) Fosberg | honolulu; manoa valley; university of hawaii manoa campus | PRESERVED_SPECIMEN | krajina, v.j. | collector number: 620409 | Kure Atoll | BISH | 4/9/1962 | |
9 | Artocarpus altilis | (Parkinson) Fosberg | Waipio, Kipapa Gulch | PRESERVED_SPECIMEN | Hosaka, E.Y. | 824 | Oahu | BISH | 10/30/1932 | |
10 | Artocarpus altilis | (Parkinson) Fosberg | Captain Cook, Amy BH Greenwell Ethnobotanical Garden | HUMAN_OBSERVATION | Friday, J.B. | Hawaii | 2/29/2020 | |||
11 | Artocarpus altilis | (Parkinson) Fosberg | Waipio Valley | HUMAN_OBSERVATION | Friday, J.B. | Hawaii | 9/1/2008 | |||
12 | Artocarpus altilis | (Parkinson) Fosberg | punaula valley | Wooded valley. | PRESERVED_SPECIMEN | st.john, h. fosberg, f.r. | collector number: 12813 | Molokai | BISH | 12/28/1932 |
13 | Artocarpus altilis | (Parkinson) Fosberg | Honolulu, 2661 Nuuanu Ave | PRESERVED_SPECIMEN | Angus, D. | s.n. | Oahu | BISH | 9/14/1943 | |
14 | Artocarpus altilis | (Parkinson) Fosberg | Honolulu | PRESERVED_SPECIMEN | Andrew Townesmith|Karen M. Meyer | Townesmith 1043 | Oahu | HAPI | 5/5/2008 | |
15 | Artocarpus altilis | (Parkinson) Fosberg | Hilo | HUMAN_OBSERVATION | Friday, J.B. | Hawaii | 12/1/2014 | |||
16 | Artocarpus altilis | (Parkinson) Fosberg | Honolulu | PRESERVED_SPECIMEN | Rock, J.F.C. | Collector Number: 2633 | Oahu | BISH | 4/1/1909 | |
17 | Artocarpus altilis | (Parkinson) Fosberg | Hilo | HUMAN_OBSERVATION | Friday, J.B. | Hawaii | 9/16/2002 | |||
18 | Artocarpus altilis | (Parkinson) Fosberg | Punaula Valley | Wooded valley. | PRESERVED_SPECIMEN | St. John, H. | 12813 | Molokai | BISH | 12/28/1932 |
19 | Artocarpus altilis | (Parkinson) Fosberg | Nuuanu Valley, R.A. Cooke's place | PRESERVED_SPECIMEN | Cooke Jr., C.M. | 2 | Oahu | BISH | 1/28/1926 | |
20 | Artocarpus altilis | (Parkinson) Fosberg | laie, near old post office | PRESERVED_SPECIMEN | afualo, d. | collector number: 120 | Oahu | BISH | 3/25/1975 | |
21 | Artocarpus altilis | (Parkinson) Fosberg | Leahi, 1 mi. NE | Dry limestone sinkhole, 15' deep | PreservedSpecimen | St. John, H. | Collector Number: 22780 | Niihau | BISH Specimen | 8/13/1947 |
22 | Artocarpus altilis | (Parkinson) Fosberg | Leahi, 1 mi. NE | Dry limestone sinkhole, 15' deep | PreservedSpecimen | St. John, H. | Collector Number: 22780 | Niihau | BISH Specimen | 8/13/1947 |
23 | Artocarpus altilis | (Parkinson) Fosberg | unknown | PreservedSpecimen | Mann, H. Brigham, W.T. | Collector Number: 566 | BISH Specimen | |||
24 | Artocarpus altilis | (Parkinson) Fosberg | unknown | PreservedSpecimen | Remy, M.J. | Collector Number: 206 | BISH Specimen | 1/27/1905 | ||
25 | Artocarpus altilis | (Parkinson) Fosberg | ahupuaa of Halepuaa Forest Reserve in the Puna District | PRESERVED_SPECIMEN | D. H. Lorence, G. Hansen & A. Keppler | 10355 | Hawaii | HAPI | 9/10/2012 | |
26 | Artocarpus altilis | (Parkinson) Fosberg | laie | PRESERVED_SPECIMEN | ernestburg, e. | collector number: 18 | Oahu | BISH | 4/1/1977 | |
27 | Artocarpus altilis | (Parkinson) Fosberg | East Maui, Hana District, Kalepa, Nuanualoa Gulch | wooded gulch, in Hibiscus thicket | PRESERVED_SPECIMEN | St. John, H. | 24750 | Maui | BISH | 12/27/1951 |
28 | Artocarpus altilis | (Parkinson) Fosberg | uh manoa campus, #60 on map | PRESERVED_SPECIMEN | herbst, d.r. | collector number: 527 | Oahu | BISH | 8/12/1967 | |
29 | Artocarpus altilis | (Parkinson) Fosberg | unknown | PRESERVED_SPECIMEN | Remy, M.J. | 206 | BISH | 1/27/1905 | ||
30 | Artocarpus altilis | (Parkinson) Fosberg | ahupuaa of Halepuaa Forest Reserve in the Puna District | Found growing near the experimental tree planting area. | PRESERVED_SPECIMEN | ESP Field Crew | s.n. | Hawaii | BISH | 10/5/1979 |
31 | Artocarpus altilis | (Parkinson) Fosberg | laie | PRESERVED_SPECIMEN | higuchi, g.t. | collector number: 51 | Oahu | BISH | 5/7/1971 | |
32 | Artocarpus altilis | (Parkinson) Fosberg | east maui, hana district, kalepa, nuanualoa gulch | wooded gulch, in Hibiscus thicket | PRESERVED_SPECIMEN | st.john, h. | collector number: 24750 | Maui | BISH | 12/27/1951 |
33 | Artocarpus altilis | (Parkinson) Fosberg | Haleiwa | red clay | PRESERVED_SPECIMEN | Aki, J. | 42 | Oahu | BISH | 11/25/1969 |
34 | Artocarpus altilis | (Parkinson) Fosberg | ahupuaa of Halepuaa Forest Reserve in the Puna District | Found growing near the experimental tree planting area. | PRESERVED_SPECIMEN | ESP Field Crew | Collector Number: s.n. | Hawaii | BISH | 10/5/1979 |
35 | Artocarpus altilis | (Parkinson) Fosberg | honolulu | PRESERVED_SPECIMEN | rock, j.f.c. | collector number: 2633 | Oahu | BISH | 4/1/1909 | |
36 | Artocarpus altilis | (Parkinson) Fosberg | honolulu, 2661 nuuanu ave | PRESERVED_SPECIMEN | angus, d. | Oahu | BISH | 9/14/1943 | ||
37 | Artocarpus altilis | (Parkinson) Fosberg | honolulu: colonial hotel | Cultivated. | PRESERVED_SPECIMEN | grant, m.l. | collector number: 7096 | Oahu | BISH | 7/18/1934 |
38 | Artocarpus altilis | (Parkinson) Fosberg | Muolea | edge of moist gulch | PRESERVED_SPECIMEN | St. John, H. | 24754 | Maui | BISH | 12/27/1951 |
39 | Artocarpus altilis | (Parkinson) Fosberg | unknown | PRESERVED_SPECIMEN | remy, m.j. | collector number: 206 | BISH | 1854-08-08 | ||
40 | Artocarpus altilis | (Parkinson) Fosberg | unknown | PRESERVED_SPECIMEN | mann, h. brigham, w.t. | collector number: 566 | BISH | |||
41 | Artocarpus altilis | (Parkinson) Fosberg | honolulu: colonial hotel | Wet forest. | PRESERVED_SPECIMEN | grant, m.l. | collector number: 7096 | Kauai | BISH | 7/18/1934 |
42 | Artocarpus altilis | (Parkinson) Fosberg | Laie | PRESERVED_SPECIMEN | Ernestburg, E. | 18 | Oahu | BISH | 4/1/1977 | |
43 | Artocarpus altilis | (Parkinson) Fosberg | koloa dist, national tropical botanical garden, lawai valley, in front of na lima kokua nursery by pump 6 | PRESERVED_SPECIMEN | d. h. lorence & t. w. flynn | 6764 | Kauai | US | 4/12/1991 | |
44 | Artocarpus altilis | (Parkinson) Fosberg | Ahupua'a 'O Kahana State Park. Along trail/power line cut NW of visitor center. | PRESERVED_SPECIMEN | Andrew Townesmith|Karen M. Meyer | Townesmith 1043 | Missouri Botanical Garden | 5/5/2008 | ||
45 | Artocarpus altilis | (Parkinson) Fosberg | ahupua'a 'o kahana state park. along trail/power line cut nw of visitor center. | PRESERVED_SPECIMEN | andrew townesmith|karen m. meyer | townesmith 1043 | MO | 5/5/2008 | ||
46 | Artocarpus altilis | (Parkinson) Fosberg | W. Maui, Honokahua Valley. | Degraded mesic forest. | PRESERVED_SPECIMEN | Hank Oppenheimer | H10121 | Maui | PTBG | 1/11/2001 |
47 | Artocarpus altilis | (Parkinson) Fosberg | Kalahu Point. National Tropical Botanical Garden, Kahanu Garden Breadfruit collection. Grid 25. | PRESERVED_SPECIMEN | Diane Ragone | 607 | Maui | PTBG | 2/11/1999 | |
48 | Artocarpus altilis | (Parkinson) Fosberg | Seaside cliffs. | PRESERVED_SPECIMEN | RSA | |||||
49 | Artocarpus altilis | (Parkinson) Fosberg | Koloa Dist, National Tropical Botanical Garden, Lawai Valley, in front of Na Lima Kokua Nursery by Pump 6 | PRESERVED_SPECIMEN | Lorence, D. H.; Flynn, T. W. | 6764 | Kauai | US | 4/12/1991 | |
50 | Artocarpus altilis | (Parkinson) Fosberg | University of Hawaii Manoa Campus, number 60 on map of campus trees and plants | PRESERVED_SPECIMEN | Herbst, D. R. | 527 | Oahu | US | 8/12/1967 | |
51 | Artocarpus altilis | (Parkinson) Fosberg | National Tropical Botanical Garden in Lawai Valley, Big Valley, north of Lawai Stream crossover in canoe garden. | PRESERVED_SPECIMEN | Lorence, D. H.; Hansen, G.; Keppler, A. | 10355 | Kauai | US | 9/10/2012 | |
52 | Artocarpus altilis | (Parkinson) Fosberg | Kalahu Point. National Tropical Botanical Garden, Kahanu Garden Breadfruit collection. Grid 53. | PRESERVED_SPECIMEN | Diane Ragone | 603 | Maui | PTBG | 2/11/1999 | |
53 | Artocarpus altilis | (Parkinson) Fosberg | Kalahu Point. National Tropical Botanical Garden, Kahanu Garden Breadfruit collection. Grid E5. Cultivated plants. | PRESERVED_SPECIMEN | Diane Ragone | 617 | Maui | PTBG | 3/18/1999 | |
54 | Artocarpus altilis | (Parkinson) Fosberg | National Tropical Botanical Garden in Lawai Valley, McBryde Garden, Upper Valley fruit orchard (Food for Thought area), west side of Lawai Stream. | Cultivated. | PRESERVED_SPECIMEN | David H. Lorence | 10730 | Kauai | PTBG | 2/12/2018 |
55 | Artocarpus altilis | (Parkinson) Fosberg | Lawai Valley. National Tropical Botanical Garden. In front of the old Na Lima Kokua nursery site by Pump 6. | Cultivated plants. | PRESERVED_SPECIMEN | David H. Lorence | 6764 | Kauai | PTBG | 4/12/1991 |
56 | Artocarpus altilis | (Parkinson) Fosberg | National Tropical Botanical Garden in Lawai Valley, Big Valley, North of Lawai Stream crossover in Canoe Garden. | Cultivated. | PRESERVED_SPECIMEN | David H. Lorence | 10355 | Kauai | PTBG | 9/10/2012 |
57 | Artocarpus altilis | (Parkinson) Fosberg | Kalahu Point. National Tropical Botanical Garden, Kahanu Garden Breadfruit collection. Grid E5. | Cultivated plants. | PRESERVED_SPECIMEN | Diane Ragone | 617 | Maui | PTBG | 3/18/1999 |
58 | Artocarpus altilis | (Parkinson) Fosberg | Lawai Valley. National Tropical Botanical Garden, Middle Valley. Breadfruit collection. | Cultivated. | PRESERVED_SPECIMEN | David H. Lorence | 10258 | Kauai | PTBG | 3/14/2011 |
59 | Artocarpus altilis | (Parkinson) Fosberg | In the ahupuaa of Halepuaa Forest Reserve. Found growing near the experimental tree planting area. ACC. NO. 1999.064. | PRESERVED_SPECIMEN | ESP Field Crew | s.n. | Hawaii | PTBG | 10/5/1979 | |
60 | Artocarpus altilis | (Parkinson) Fosberg | se part of kauai, lihue | PRESERVED_SPECIMEN | e. l. little jr. | 31190 | Kauai | US | 9/3/1976 | |
61 | Artocarpus altilis | (Parkinson) Fosberg | university of hawaii manoa campus, number 60 on map of campus trees and plants | PRESERVED_SPECIMEN | d. r. herbst | 527 | Oahu | US | 8/12/1967 | |
62 | Artocarpus altilis | (Parkinson) Fosberg | national tropical botanical garden in lawai valley, big valley, north of lawai stream crossover in canoe garden. | PRESERVED_SPECIMEN | d. h. lorence, g. hansen & a. keppler | 10355 | Kauai | US | 9/10/2012 | |
63 | Artocarpus altilis | (Parkinson) Fosberg | hilo | PRESERVED_SPECIMEN | wilkes explor. exped. | s.n. | Kauai | US | 1838-08-08 | |
64 | Artocarpus altilis | (Parkinson) Fosberg | SE part of Kauai, Lihue | PRESERVED_SPECIMEN | Little Jr., E. L. | 31190 | Kauai | US | 9/3/1976 | |
65 | Artocarpus altilis | (Parkinson) Fosberg | National Tropical Botanical Garden in Lawai Valley, Big Valley, north of Lawai Stream crossover in canoe garden. | PRESERVED_SPECIMEN | D. H. Lorence, G. Hansen & A. Keppler | 10355 | Kauai | US | 9/10/2012 | |
66 | Artocarpus altilis | (Parkinson) Fosberg | Hilo | PRESERVED_SPECIMEN | Wilkes Explor. Exped. | s.n. | Kauai | US | 1838-00-00 | |
67 | Artocarpus altilis | (Parkinson) Fosberg | Honolulu: Colonial Hotel | Cultivated. | PRESERVED_SPECIMEN | Grant, M.L. | 7096 | Oahu | BISH | 7/18/1934 |
68 | Artocarpus altilis | (Parkinson) Fosberg | ahupuaa of halepuaa forest reserve in the puna district | Intertidal | PRESERVED_SPECIMEN | esp field crew | collector number: s.n. | Hawaii | BISH | 10/5/1979 |
69 | Artocarpus altilis | (Parkinson) Fosberg | Leahi, 1 mi NE | Dry limestone sinkhole, 15' deep | PRESERVED_SPECIMEN | St. John, H. | 22780 | Niihau | BISH | 8/13/1947 |
70 | Artocarpus altilis | (Parkinson) Fosberg | Honolulu | PRESERVED_SPECIMEN | Rock, J.F.C. | 2633 | Oahu | BISH | 4/1/1909 | |
71 | Artocarpus altilis | (Parkinson) Fosberg | Honolulu; Manoa Valley; University of Hawaii Manoa Campus | PRESERVED_SPECIMEN | Krajina, V.J. | 620409 | Oahu | BISH | 4/9/1962 | |
72 | Artocarpus altilis | (Parkinson) Fosberg | honolulu: colonial hotel | Cultivated | PRESERVED_SPECIMEN | grant, m.l. | collector number: 7096 | Oahu | BISH | 7/18/1934 |
73 | Artocarpus altilis | (Parkinson) Fosberg | unknown | PRESERVED_SPECIMEN | Mann, H. | 566 | BISH | 2/6/1905 | ||
74 | Artocarpus altilis | (Parkinson) Fosberg | Lihue | PRESERVED_SPECIMEN | Little Jr., E.L. | 31190 | Kauai | BISH | 9/3/1976 | |
75 | Artocarpus altilis | (Parkinson) Fosberg | Honolulu: Colonial Hotel | Cultivated | PRESERVED_SPECIMEN | Grant, M.L. | 7096 | Oahu | BISH | 7/18/1934 |
76 | Artocarpus altilis | (Parkinson) Fosberg | Honolulu, 1904 Manoa Rd | full sun | PRESERVED_SPECIMEN | Lau, J. | 1234 | Oahu | BISH | 7/22/1985 |
77 | Artocarpus altilis | (Parkinson) Fosberg | UH Manoa campus, #60 on map | PRESERVED_SPECIMEN | Herbst, D.R. | 527 | Oahu | BISH | 8/12/1967 | |
78 | Artocarpus altilis | (Parkinson) Fosberg | Laie | PRESERVED_SPECIMEN | Higuchi, G.T. | 51 | Oahu | BISH | 5/7/1971 | |
79 | Artocarpus altilis | (Parkinson) Fosberg | honolulu, 1904 manoa rd | On outer beach at Kuliouou | PRESERVED_SPECIMEN | lau, j. | collector number: 1234 | Oahu | BISH | 7/22/1985 |
80 | Artocarpus altilis | (Parkinson) Fosberg | muolea | edge of moist gulch | PRESERVED_SPECIMEN | st.john, h. | collector number: 24754 | Maui | BISH | 12/27/1951 |
81 | Artocarpus altilis | (Parkinson) Fosberg | Laie, near old post office | PRESERVED_SPECIMEN | Afualo, D. | 120 | Oahu | BISH | 3/25/1975 | |
82 | Artocarpus altilis | (Parkinson) Fosberg | haleiwa | woody; clay soil | PRESERVED_SPECIMEN | aki, j. | collector number: 42 | Oahu | BISH | 11/25/1969 |
83 | Artocarpus altilis | (Parkinson) Fosberg | leahi, 1 mi. ne | PRESERVED_SPECIMEN | st.john, h. | collector number: 22780 | Kauai | BISH | 8/13/1947 | |
84 | Artocarpus altilis | (Parkinson) Fosberg | waipio, kipapa gulch | Terrestrial erect. Sides of dry gulches. Dry open exposed places. Very common in Hawaii. | PRESERVED_SPECIMEN | hosaka, e.y. | collector number: 824 | Hawaii | BISH | 10/30/1932 |
85 | Artocarpus altilis | (Parkinson) Fosberg | Kapiolani Park | PRESERVED_SPECIMEN | Forbes, A. | 42 | Oahu | BISH | 3/9/1929 | |
86 | Artocarpus altilis | (Parkinson) Fosberg | lihue | PRESERVED_SPECIMEN | little jr., e.l. | collector number: 31190 | Kauai | BISH | 9/3/1976 | |
87 | Artocarpus altilis | (Parkinson) Fosberg | honolulu; manoa valley; university of hawaii manoa campus | PRESERVED_SPECIMEN | krajina, v.j. | collector number: 620409 | Kure Atoll | BISH | 4/9/1962 | |
88 | Artocarpus altilis | (Parkinson) Fosberg | Waipio, Kipapa Gulch | PRESERVED_SPECIMEN | Hosaka, E.Y. | 824 | Oahu | BISH | 10/30/1932 | |
89 | Artocarpus altilis | (Parkinson) Fosberg | Captain Cook, Amy BH Greenwell Ethnobotanical Garden | HUMAN_OBSERVATION | Friday, J.B. | Hawaii | 2/29/2020 | |||
90 | Artocarpus altilis | (Parkinson) Fosberg | Waipio Valley | HUMAN_OBSERVATION | Friday, J.B. | Hawaii | 9/1/2008 | |||
91 | Artocarpus altilis | (Parkinson) Fosberg | punaula valley | Wooded valley. | PRESERVED_SPECIMEN | st.john, h. fosberg, f.r. | collector number: 12813 | Molokai | BISH | 12/28/1932 |
92 | Artocarpus altilis | (Parkinson) Fosberg | Honolulu, 2661 Nuuanu Ave | PRESERVED_SPECIMEN | Angus, D. | s.n. | Oahu | BISH | 9/14/1943 | |
93 | Artocarpus altilis | (Parkinson) Fosberg | Honolulu | PRESERVED_SPECIMEN | Andrew Townesmith|Karen M. Meyer | Townesmith 1043 | Oahu | HAPI | 5/5/2008 | |
94 | Artocarpus altilis | (Parkinson) Fosberg | Hilo | HUMAN_OBSERVATION | Friday, J.B. | Hawaii | 12/1/2014 | |||
95 | Artocarpus altilis | (Parkinson) Fosberg | Honolulu | PRESERVED_SPECIMEN | Rock, J.F.C. | Collector Number: 2633 | Oahu | BISH | 4/1/1909 | |
96 | Artocarpus altilis | (Parkinson) Fosberg | Hilo | HUMAN_OBSERVATION | Friday, J.B. | Hawaii | 9/16/2002 | |||
97 | Artocarpus altilis | (Parkinson) Fosberg | Punaula Valley | Wooded valley. | PRESERVED_SPECIMEN | St. John, H. | 12813 | Molokai | BISH | 12/28/1932 |
98 | Artocarpus altilis | (Parkinson) Fosberg | Nuuanu Valley, R.A. Cooke's place | PRESERVED_SPECIMEN | Cooke Jr., C.M. | 2 | Oahu | BISH | 1/28/1926 | |
99 | Artocarpus altilis | (Parkinson) Fosberg | laie, near old post office | PRESERVED_SPECIMEN | afualo, d. | collector number: 120 | Oahu | BISH | 3/25/1975 | |
100 | Artocarpus altilis | (Parkinson) Fosberg | Leahi, 1 mi. NE | Dry limestone sinkhole, 15' deep | PreservedSpecimen | St. John, H. | Collector Number: 22780 | Niihau | BISH Specimen | 8/13/1947 |
101 | Artocarpus altilis | (Parkinson) Fosberg | Leahi, 1 mi. NE | Dry limestone sinkhole, 15' deep | PreservedSpecimen | St. John, H. | Collector Number: 22780 | Niihau | BISH Specimen | 8/13/1947 |
102 | Artocarpus altilis | (Parkinson) Fosberg | unknown | PreservedSpecimen | Mann, H. Brigham, W.T. | Collector Number: 566 | BISH Specimen | |||
103 | Artocarpus altilis | (Parkinson) Fosberg | unknown | PreservedSpecimen | Remy, M.J. | Collector Number: 206 | BISH Specimen | 1/27/1905 | ||
104 | Artocarpus altilis | (Parkinson) Fosberg | ahupuaa of Halepuaa Forest Reserve in the Puna District | PRESERVED_SPECIMEN | D. H. Lorence, G. Hansen & A. Keppler | 10355 | Hawaii | HAPI | 9/10/2012 | |
105 | Artocarpus altilis | (Parkinson) Fosberg | laie | PRESERVED_SPECIMEN | ernestburg, e. | collector number: 18 | Oahu | BISH | 4/1/1977 | |
106 | Artocarpus altilis | (Parkinson) Fosberg | East Maui, Hana District, Kalepa, Nuanualoa Gulch | wooded gulch, in Hibiscus thicket | PRESERVED_SPECIMEN | St. John, H. | 24750 | Maui | BISH | 12/27/1951 |
107 | Artocarpus altilis | (Parkinson) Fosberg | uh manoa campus, #60 on map | PRESERVED_SPECIMEN | herbst, d.r. | collector number: 527 | Oahu | BISH | 8/12/1967 | |
108 | Artocarpus altilis | (Parkinson) Fosberg | unknown | PRESERVED_SPECIMEN | Remy, M.J. | 206 | BISH | 1/27/1905 | ||
109 | Artocarpus altilis | (Parkinson) Fosberg | ahupuaa of Halepuaa Forest Reserve in the Puna District | Found growing near the experimental tree planting area. | PRESERVED_SPECIMEN | ESP Field Crew | s.n. | Hawaii | BISH | 10/5/1979 |
110 | Artocarpus altilis | (Parkinson) Fosberg | laie | PRESERVED_SPECIMEN | higuchi, g.t. | collector number: 51 | Oahu | BISH | 5/7/1971 | |
111 | Artocarpus altilis | (Parkinson) Fosberg | east maui, hana district, kalepa, nuanualoa gulch | wooded gulch, in Hibiscus thicket | PRESERVED_SPECIMEN | st.john, h. | collector number: 24750 | Maui | BISH | 12/27/1951 |
112 | Artocarpus altilis | (Parkinson) Fosberg | Haleiwa | red clay | PRESERVED_SPECIMEN | Aki, J. | 42 | Oahu | BISH | 11/25/1969 |
113 | Artocarpus altilis | (Parkinson) Fosberg | ahupuaa of Halepuaa Forest Reserve in the Puna District | Found growing near the experimental tree planting area. | PRESERVED_SPECIMEN | ESP Field Crew | Collector Number: s.n. | Hawaii | BISH | 10/5/1979 |
114 | Artocarpus altilis | (Parkinson) Fosberg | honolulu | PRESERVED_SPECIMEN | rock, j.f.c. | collector number: 2633 | Oahu | BISH | 4/1/1909 | |
115 | Artocarpus altilis | (Parkinson) Fosberg | honolulu, 2661 nuuanu ave | PRESERVED_SPECIMEN | angus, d. | Oahu | BISH | 9/14/1943 | ||
116 | Artocarpus altilis | (Parkinson) Fosberg | honolulu: colonial hotel | Cultivated. | PRESERVED_SPECIMEN | grant, m.l. | collector number: 7096 | Oahu | BISH | 7/18/1934 |
117 | Artocarpus altilis | (Parkinson) Fosberg | Muolea | edge of moist gulch | PRESERVED_SPECIMEN | St. John, H. | 24754 | Maui | BISH | 12/27/1951 |
118 | Artocarpus altilis | (Parkinson) Fosberg | unknown | PRESERVED_SPECIMEN | remy, m.j. | collector number: 206 | BISH | 1854-08-08 | ||
119 | Artocarpus altilis | (Parkinson) Fosberg | unknown | PRESERVED_SPECIMEN | mann, h. brigham, w.t. | collector number: 566 | BISH | |||
120 | Artocarpus altilis | (Parkinson) Fosberg | honolulu: colonial hotel | Wet forest. | PRESERVED_SPECIMEN | grant, m.l. | collector number: 7096 | Kauai | BISH | 7/18/1934 |
121 | Artocarpus altilis | (Parkinson) Fosberg | Laie | PRESERVED_SPECIMEN | Ernestburg, E. | 18 | Oahu | BISH | 4/1/1977 | |
122 | Artocarpus altilis | (Parkinson) Fosberg | koloa dist, national tropical botanical garden, lawai valley, in front of na lima kokua nursery by pump 6 | PRESERVED_SPECIMEN | d. h. lorence & t. w. flynn | 6764 | Kauai | US | 4/12/1991 | |
123 | Artocarpus altilis | (Parkinson) Fosberg | Ahupua'a 'O Kahana State Park. Along trail/power line cut NW of visitor center. | PRESERVED_SPECIMEN | Andrew Townesmith|Karen M. Meyer | Townesmith 1043 | Missouri Botanical Garden | 5/5/2008 | ||
124 | Artocarpus altilis | (Parkinson) Fosberg | ahupua'a 'o kahana state park. along trail/power line cut nw of visitor center. | PRESERVED_SPECIMEN | andrew townesmith|karen m. meyer | townesmith 1043 | MO | 5/5/2008 | ||
125 | Artocarpus altilis | (Parkinson) Fosberg | W. Maui, Honokahua Valley. | Degraded mesic forest. | PRESERVED_SPECIMEN | Hank Oppenheimer | H10121 | Maui | PTBG | 1/11/2001 |
126 | Artocarpus altilis | (Parkinson) Fosberg | Kalahu Point. National Tropical Botanical Garden, Kahanu Garden Breadfruit collection. Grid 25. | PRESERVED_SPECIMEN | Diane Ragone | 607 | Maui | PTBG | 2/11/1999 | |
127 | Artocarpus altilis | (Parkinson) Fosberg | Seaside cliffs. | PRESERVED_SPECIMEN | RSA | |||||
128 | Artocarpus altilis | (Parkinson) Fosberg | Koloa Dist, National Tropical Botanical Garden, Lawai Valley, in front of Na Lima Kokua Nursery by Pump 6 | PRESERVED_SPECIMEN | Lorence, D. H.; Flynn, T. W. | 6764 | Kauai | US | 4/12/1991 | |
129 | Artocarpus altilis | (Parkinson) Fosberg | University of Hawaii Manoa Campus, number 60 on map of campus trees and plants | PRESERVED_SPECIMEN | Herbst, D. R. | 527 | Oahu | US | 8/12/1967 | |
130 | Artocarpus altilis | (Parkinson) Fosberg | National Tropical Botanical Garden in Lawai Valley, Big Valley, north of Lawai Stream crossover in canoe garden. | PRESERVED_SPECIMEN | Lorence, D. H.; Hansen, G.; Keppler, A. | 10355 | Kauai | US | 9/10/2012 | |
131 | Artocarpus altilis | (Parkinson) Fosberg | Kalahu Point. National Tropical Botanical Garden, Kahanu Garden Breadfruit collection. Grid 53. | PRESERVED_SPECIMEN | Diane Ragone | 603 | Maui | PTBG | 2/11/1999 | |
132 | Artocarpus altilis | (Parkinson) Fosberg | Kalahu Point. National Tropical Botanical Garden, Kahanu Garden Breadfruit collection. Grid E5. Cultivated plants. | PRESERVED_SPECIMEN | Diane Ragone | 617 | Maui | PTBG | 3/18/1999 | |
133 | Artocarpus altilis | (Parkinson) Fosberg | National Tropical Botanical Garden in Lawai Valley, McBryde Garden, Upper Valley fruit orchard (Food for Thought area), west side of Lawai Stream. | Cultivated. | PRESERVED_SPECIMEN | David H. Lorence | 10730 | Kauai | PTBG | 2/12/2018 |
134 | Artocarpus altilis | (Parkinson) Fosberg | Lawai Valley. National Tropical Botanical Garden. In front of the old Na Lima Kokua nursery site by Pump 6. | Cultivated plants. | PRESERVED_SPECIMEN | David H. Lorence | 6764 | Kauai | PTBG | 4/12/1991 |
135 | Artocarpus altilis | (Parkinson) Fosberg | National Tropical Botanical Garden in Lawai Valley, Big Valley, North of Lawai Stream crossover in Canoe Garden. | Cultivated. | PRESERVED_SPECIMEN | David H. Lorence | 10355 | Kauai | PTBG | 9/10/2012 |
136 | Artocarpus altilis | (Parkinson) Fosberg | Kalahu Point. National Tropical Botanical Garden, Kahanu Garden Breadfruit collection. Grid E5. | Cultivated plants. | PRESERVED_SPECIMEN | Diane Ragone | 617 | Maui | PTBG | 3/18/1999 |
137 | Artocarpus altilis | (Parkinson) Fosberg | Lawai Valley. National Tropical Botanical Garden, Middle Valley. Breadfruit collection. | Cultivated. | PRESERVED_SPECIMEN | David H. Lorence | 10258 | Kauai | PTBG | 3/14/2011 |
138 | Artocarpus altilis | (Parkinson) Fosberg | In the ahupuaa of Halepuaa Forest Reserve. Found growing near the experimental tree planting area. ACC. NO. 1999.064. | PRESERVED_SPECIMEN | ESP Field Crew | s.n. | Hawaii | PTBG | 10/5/1979 | |
139 | Artocarpus altilis | (Parkinson) Fosberg | se part of kauai, lihue | PRESERVED_SPECIMEN | e. l. little jr. | 31190 | Kauai | US | 9/3/1976 | |
